STATISTICS ON DISTRICT ATTORNEY FILINGS      
MONTHLY STATISTICS 2005 2004   2003
Ques # JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC Total Total % Total
7 How many cases were sent to the District Attorney's Office for filing during this month? 81 82 89 81 128 99 93 84 120 102 94 88 1141 1061 7.54% 990
8.1 How many Felonies were filed this month?  Felony 187 0 0 0 0 0 0 0 0 0 0 0 0 0 2 -100.00% 0
8.2 How many Felonies were filed this month?  Felony 245 4 0 0 0 4 0 0 0 0 0 0 0 8 11 -27.27% 39
8.3 How many Felonies were filed this month?  Felony 262 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 1
8.4 How many Felonies were filed this month?  Felony 273.5 16 14 6 13 12 11 10 13 20 10 13 6 144 154 -6.49% 122
8.5 How many Felonies were filed this month?  Felony 422 1 0 0 0 0 0 0 0 0 0 0 0 1 14 -92.86% 43
8.6 How many Felonies were filed this month?  Felony 646.9 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -100.00% 3
8.7 How many Felonies were filed this month?  Felony 664/187 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 5
8.8 How many Felonies were filed this month?  Felony OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 40
9.1 How many Misdemeanors were filed this month?  Misdemeanor 166(c)(1) 10 4 4 12 12 15 15 12 3 2 4 3 96 58 65.52% 28
9.2 How many Misdemeanors were filed this month?  Misdemeanor 243(e)(1) 99 10 14 22 22 22 12 20 15 18 19 16 289 177 63.28% 142
9.3 How many Misdemeanors were filed this month?  Misdemeanor 245 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 7
9.4 How many Misdemeanors were filed this month?  Misdemeanor 273.5 5 5 8 8 8 9 11 9 8 12 13 5 101 90 12.22% 116
9.5 How many Misdemeanors were filed this month?  Misdemeanor 273.6 20 5 13 14 14 9 9 11 11 16 13 2 137 152 -9.87% 108
9.6 How many Misdemeanors were filed this month?  Misdemeanor 422 0 0 0 0 0 0 0 0 0 0 0 0 0 4 -100.00% 0
9.7 How many Misdemeanors were filed this month?  Misdemeanor 646.9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 0
9.8 How many Misdemeanors were filed this month?  Misdemeanor OTHER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00% 46
Total 236 120 134 150 200 165 150 149 177 160 152 120 1,917 1,724 33.43% 1,690
The Office of the District Attorney estimates that on average, there are 2-3 charges per DV case.
Therefore, for the purpose of this report, we are using 2.5 as the number of charges/case.
2005 2004   2003
Ques # Total Total % Total
LEA 2      24.83      25.92 18.00%      33.75
(LEA question 2)/12    
   
8.1-8      12.75      15.17 26.00%      21.08
   
   
8.1-8        5.10        6.07 26.00%        8.43