SANTA CRUZ COUNTY
PERSONNEL ADMINISTRATIVE MANUAL
| 
 | 
 | 
PURPOSE:
To outline the outreach efforts to fill County jobs considering equal employment opportunity objectives and to define the geographic recruitment areas (zones).
BASIS:
Santa Cruz County's Equal Employment Opportunity Plan, adopted by the Board of Supervisors
POLICY:
Santa Cruz County's outreach efforts will include recruitments for underutilized protected groups as defined in the County's Equal Employment Opportunity Plan. Specific targets for occupational categories and job groupings will be made on an annual basis to include special outreach efforts for women, minorities, men and the disabled.
PROCEDURE:
OCCUPATIONAL CATEGORIES - Attachment A
JOB GROUPINGS - Attachment B  (As of October/92)
LOCAL = WITHIN 70 DRIVING RADIUS RECRUITMENT ZONES
CLERICAL AND RELATED
01 General Clerical     	LOCAL
02 Typing Clerical	LOCAL
06 Secretarial	LOCAL
07 Misc. Clerical Specialist	LOCAL
08 Municipal Court Clerical	LOCAL
09 Superior Court Clerical	LOCAL
10 Accounting Clerical	LOCAL
12 Storekeeping	LOCAL
15 Reproduction	LOCAL
16 Court Reporters	STATEWIDE
18 Radio Dispatching	BAY AREA
APPRAISAL AND PROPERTY MANAGEMENT
20 Tax Appraisal	STATEWIDE
21 Real Property Agent	BAY AREA
ENGINEERING AND RELATED
24 Engineering - Professional	STATEWIDE
25 Engineering - Technical	STATEWIDE
CUSTODIAL AND RELATED
26 Custodial LOCAL
FOOD SERVICE AND RELATED
27 Food Service LOCAL
PLANNING AND RELATED
28 Planning	STATEWIDE
30 Recreation	LOCAL
LEGAL AND RELATED
32 Legal STATEWIDE
MECHANICAL AND CONSTRUCTION TRADES AND RELATED
35 Grounds and Park Maintenance	LOCAL
36 Building Maintenance	BAY AREA
37 Automotive Maintenance	LOCAL
38 Heavy Equipment Maintenance	BAY AREA
39 Sanitation Operations	BAY AREA
41 Public Works Maintenance	LOCAL
42 Communications Technicians	BAY AREA
HUMAN SERVICE AIDS AND RELATED
44 Human Services Aides 	LOCAL                                     RECRUITMENT ZONES
HEALTH AND MEDICAL SERVICES
45 Lab Technicians and Aides	STATEWIDE
46 Public Health Microbiologists	STATEWIDE
47 X-Ray Technicians	STATEWIDE
48 Health Education	STATEWIDE
49 Pharmacy	NATIONAL 
50 Mental Health Clinicians	STATEWIDE
55 Licensed Vocational Nursing	STATEWIDE
56 Detention Registered Nursing	STATEWIDE
57 Public Health Nursing	STATEWIDE
58 Clinic Registered Nursing	STATEWIDE
59 Occupational Therapy	STATEWIDE
60 Therapists - Physically Handicapped	STATEWIDE
61 Physicians	NATIONAL 
LAW ENFORCEMENT AND RELATED
62 Law Enforcement and Related STATEWIDE
SOCIAL AND REHABILITATION SERVICES
64 Eligibility Work	BAY AREA
65 Social Work	BAY AREA
66 Social Work Practitioners	BAY AREA
67 Veteran Services	BAY AREA
68 Probation Services	STATEWIDE
69 Juvenile Supervision	STATEWIDE
70 Psychological Services	NATIONAL 
REGULATORY AND RELATED
71 Weights and Measures	STATEWIDE
73 Agricultural Inspection	STATEWIDE
74 Public Health Sanitation	STATEWIDE
75 Water Pollution Inspection 	STATEWIDE
76 Building Inspection	BAY AREA
77 Civil Defense	BAY AREA
78 Fire Protection	STATEWIDE
STAFF SERVICES AND RELATED
80 Accounting	STATEWIDE
81 Audit	STATEWIDE
82 Audit Appraisal	STATEWIDE
83 Data Processing Operations	BAY AREA
84 Data Processing Sys and Programming	BAY AREA
85 Admin Analysis and Dept Admin Spec	NATIONAL 
86 Purchasing	STATEWIDE
87 Personnel Management	NATIONAL 
OTHER
88 Student Worker 	LOCAL
90 Other Temporary	LOCAL
91 Admin Support Services - General	LOCAL